March 2023
DAY | 2023 | 1444 Hijra | Fajr | Sun-rise | Zuhr | Asr** | Maghrib | Isha | ||||
Time | Iqama | Time | Iqama | Time | Iqama | Time | Time | Iqama | ||||
Wed | 1 | Sha'ban 09 | 5:53 | 6:30 | 7:12 | 12:49 | 1:45 | 4:40 | 5:00 | 6:25 | 7:44 | 8:00 |
Thu | 2 | Sha'ban 10 | 5:52 | 6:30 | 7:10 | 12:48 | 1:45 | 4:41 | 5:00 | 6:26 | 7:45 | 8:00 |
Fri | 3 | Sha'ban 11 | 5:50 | 6:30 | 7:09 | 12:48 | 1:00 | 4:42 | 5:00 | 6:27 | 7:46 | 8:00 |
Sat | 4 | Sha'ban 12 | 5:49 | 6:30 | 7:07 | 12:48 | 1:45 | 4:43 | 5:00 | 6:29 | 7:47 | 8:00 |
Sun | 5 | Sha'ban 13 | 5:47 | 6:30 | 7:05 | 12:48 | 1:45 | 4:44 | 5:00 | 6:30 | 7:49 | 8:00 |
Mon | 6 | Sha'ban 14 | 5:45 | 6:30 | 7:03 | 12:47 | 1:45 | 4:45 | 5:00 | 6:31 | 7:50 | 8:00 |
Tue | 7 | Sha'ban 15 | 5:43 | 6:30 | 7:02 | 12:47 | 1:45 | 4:46 | 5:00 | 6:32 | 7:51 | 8:00 |
Wed | 8 | Sha'ban 16 | 5:42 | 6:30 | 7:00 | 12:47 | 1:45 | 4:47 | 5:00 | 6:34 | 7:52 | 8:00 |
Thu | 9 | Sha'ban 17 | 5:40 | 6:30 | 6:58 | 12:47 | 1:45 | 4:48 | 5:00 | 6:35 | 7:54 | 8:00 |
Fri | 10 | Sha'ban 18 | 5:38 | 6:30 | 6:57 | 12:46 | 1:00 | 4:49 | 5:00 | 6:36 | 7:55 | 8:00 |
Sat | 11 | Sha'ban 19 | 5:36 | 6:30 | 6:55 | 12:46 | 1:45 | 4:50 | 5:00 | 6:37 | 7:56 | 8:00 |
Sun | 12 | Sha'ban 20 | 6:36 | 6:45 | 7:55 | 13:46 | 1:45 | 5:50 | 5:00 | 7:37 | 8:56 | 8:00 |
Mon | 13 | Sha'ban 21 | 6:35 | 6:45 | 7:53 | 1:46 | 1:50 | 5:51 | 6:30 | 7:39 | 8:57 | 9:30 |
Tue | 14 | Sha'ban 22 | 6:33 | 6:45 | 7:51 | 1:46 | 1:50 | 5:52 | 6:30 | 7:40 | 8:59 | 9:30 |
Wed | 15 | Sha'ban 23 | 6:31 | 6:45 | 7:49 | 1:45 | 1:50 | 5:53 | 6:30 | 7:41 | 9:00 | 9:30 |
Thu | 16 | Sha'ban 24 | 6:29 | 6:45 | 7:48 | 1:45 | 1:50 | 5:54 | 6:30 | 7:42 | 9:01 | 9:30 |
Fri | 17 | Sha'ban 25 | 6:27 | 6:45 | 7:46 | 1:45 | 1:50 | 5:55 | 6:30 | 7:44 | 9:02 | 9:30 |
Sat | 18 | Sha'ban 26 | 6:25 | 6:45 | 7:44 | 1:45 | 1:50 | 5:56 | 6:30 | 7:45 | 9:04 | 9:30 |
Sun | 19 | Sha'ban 27 | 6:24 | 6:45 | 7:42 | 1:44 | 1:50 | 5:57 | 6:30 | 7:46 | 9:05 | 9:30 |
Mon | 20 | Sha'ban 28 | 6:22 | 6:45 | 7:41 | 1:44 | 1:50 | 5:58 | 6:30 | 7:47 | 9:06 | 9:30 |
Tue | 21 | Sha'ban 29 | 6:20 | 6:45 | 7:39 | 1:44 | 1:50 | 5:59 | 6:30 | 7:48 | 9:08 | 9:30 |
Wed | 22 | Sha'ban 30 | 6:18 | 6:45 | 7:37 | 1:43 | 1:50 | 6:00 | 6:30 | 7:50 | 9:09 | 9:30 |
Thu | 23 | Ramdan 01 | 6:16 | 6:46 | 7:35 | 1:43 | 1:50 | 6:01 | 6:30 | 7:51 | 9:10 | 9:30 |
Fri | 24 | Ramdan 02 | 6:14 | 6:44 | 7:33 | 1:43 | 2:00 | 6:02 | 6:30 | 7:52 | 9:12 | 9:30 |
Sat | 25 | Ramdan 03 | 6:12 | 6:42 | 7:32 | 1:43 | 1:50 | 6:03 | 6:30 | 7:53 | 9:13 | 9:30 |
Sun | 26 | Ramdan 04 | 6:10 | 6:40 | 7:30 | 1:42 | 1:45 | 6:03 | 6:30 | 7:54 | 9:14 | 9:30 |
Mon | 27 | Ramdan 05 | 6:08 | 6:38 | 7:28 | 1:42 | 1:45 | 6:04 | 6:30 | 7:56 | 9:16 | 9:30 |
Tue | 28 | Ramdan 06 | 6:06 | 6:36 | 7:26 | 1:42 | 1:45 | 6:05 | 6:30 | 7:57 | 9:17 | 9:30 |
Wed | 29 | Ramdan 07 | 6:04 | 6:34 | 7:24 | 1:41 | 1:45 | 6:06 | 6:30 | 7:58 | 9:18 | 9:30 |
Thu | 30 | Ramdan 08 | 6:02 | 6:32 | 7:23 | 1:41 | 1:45 | 6:07 | 6:30 | 7:59 | 9:20 | 9:30 |
Fri | 31 | Ramadan 09 | 6:00 | 6:30 | 7:21 | 1:41 | 2:00 | 6:08 | 6:30 | 8:00 | 9:21 | 9:30 |
April 2023
DAY | 2022 | 1444 Hijra | Fajr | Sun-rise | Zuhr | Asr** | Maghrib | Isha | ||||
Time | Iqama | Time | Iqama | Time | Iqama | Time | Time | Iqama | ||||
Sat | 1 | Rabi-I 05 | 6:15 | 6:45 | 7:32 | 1:26 | 1:45 | 5:31 | 6:00 | 7:19 | 8:37 | 9:00 |
Sun | 2 | Rabi-I 06 | 6:16 | 6:45 | 7:33 | 1:26 | 1:45 | 5:30 | 5:30 | 7:17 | 8:35 | 9:00 |
Mon | 3 | Rabi-I 07 | 6:18 | 6:45 | 7:34 | 1:26 | 1:45 | 5:28 | 5:30 | 7:15 | 8:33 | 9:00 |
Tue | 4 | Rabi-I 08 | 6:19 | 6:45 | 7:35 | 1:25 | 1:45 | 5:26 | 5:30 | 7:14 | 8:32 | 9:00 |
Wed | 5 | Rabi-I 09 | 6:20 | 6:45 | 7:36 | 1:25 | 1:45 | 5:25 | 5:30 | 7:12 | 8:30 | 9:00 |
Thu | 6 | Rabi-I 10 | 6:21 | 6:45 | 7:37 | 1:25 | 1:45 | 5:23 | 5:30 | 7:10 | 8:28 | 9:00 |
Fri | 7 | Rabi-I 11 | 6:22 | 6:45 | 7:39 | 1:24 | 2:00 | 5:22 | 5:30 | 7:08 | 8:26 | 9:00 |
Sat | 8 | Rabi-I 12 | 6:23 | 6:45 | 7:40 | 1:24 | 1:45 | 5:20 | 5:30 | 7:07 | 8:25 | 9:00 |
Sun | 9 | Rabi-I 13 | 6:25 | 6:45 | 7:41 | 1:24 | 1:45 | 5:19 | 5:30 | 7:05 | 8:23 | 8:30 |
Mon | 10 | Rabi-I 14 | 6:26 | 6:45 | 7:42 | 1:23 | 1:45 | 5:17 | 5:30 | 7:03 | 8:21 | 8:30 |
Tue | 11 | Rabi-I 15 | 6:27 | 6:45 | 7:43 | 1:23 | 1:45 | 5:15 | 5:30 | 7:01 | 8:19 | 8:30 |
Wed | 12 | Rabi-I 16 | 6:28 | 6:45 | 7:45 | 1:23 | 1:45 | 5:14 | 5:30 | 7:00 | 8:18 | 8:30 |
Thu | 13 | Rabi-I 17 | 6:29 | 6:45 | 7:46 | 1:23 | 1:45 | 5:12 | 5:30 | 6:58 | 8:16 | 8:30 |
Fri | 14 | Rabi-I 18 | 6:30 | 6:45 | 7:47 | 1:22 | 2:00 | 5:11 | 5:30 | 6:56 | 8:14 | 8:30 |
Sat | 15 | Rabi-I 19 | 6:32 | 6:45 | 7:48 | 1:22 | 1:45 | 5:09 | 5:30 | 6:55 | 8:13 | 8:30 |
Sun | 16 | Rabi-I 20 | 6:33 | 6:45 | 7:49 | 1:22 | 1:45 | 5:08 | 5:30 | 6:53 | 8:11 | 8:30 |
Mon | 17 | Rabi-I 21 | 6:34 | 6:45 | 7:51 | 1:22 | 1:45 | 5:06 | 5:30 | 6:51 | 8:10 | 8:30 |
Tue | 18 | Rabi-I 22 | 6:35 | 6:45 | 7:52 | 1:22 | 1:45 | 5:05 | 5:30 | 6:50 | 8:08 | 8:30 |
Wed | 19 | Rabi-I 23 | 6:36 | 6:45 | 7:53 | 1:21 | 1:45 | 5:03 | 5:30 | 6:48 | 8:07 | 8:30 |
Thu | 20 | Rabi-I 24 | 6:37 | 6:45 | 7:54 | 1:21 | 1:45 | 5:02 | 5:30 | 6:46 | 8:05 | 8:30 |
Fri | 21 | Rabi-I 25 | 6:39 | 6:45 | 7:55 | 1:21 | 2:00 | 5:00 | 5:30 | 6:45 | 8:03 | 8:30 |
Sat | 22 | Rabi-I 26 | 6:40 | 6:45 | 7:57 | 1:21 | 1:45 | 4:59 | 5:30 | 6:43 | 8:02 | 8:30 |
Sun | 23 | Rabi-I 27 | 6:41 | 7:00 | 7:58 | 1:21 | 1:45 | 4:57 | 5:00 | 6:42 | 8:01 | 8:30 |
Mon | 24 | Rabi-I 28 | 6:42 | 7:00 | 7:59 | 1:21 | 1:45 | 4:56 | 5:00 | 6:40 | 7:59 | 8:30 |
Tue | 25 | Rabi-I 29 | 6:43 | 7:00 | 8:00 | 1:20 | 1:45 | 4:55 | 5:00 | 6:39 | 7:58 | 8:30 |
Wed | 26 | Rabi-II 01 | 6:44 | 7:00 | 8:02 | 1:20 | 1:45 | 4:53 | 5:00 | 6:37 | 7:56 | 8:30 |
Thu | 27 | Rabi-II 02 | 6:45 | 7:00 | 8:03 | 1:20 | 1:45 | 4:52 | 5:00 | 6:36 | 7:55 | 8:30 |
Fri | 28 | Rabi-II 03 | 6:47 | 7:00 | 8:04 | 1:20 | 2:00 | 4:51 | 5:00 | 6:34 | 7:54 | 8:30 |
Sat | 29 | Rabi-II 04 | 6:48 | 7:00 | 8:06 | 1:20 | 1:45 | 4:49 | 5:00 | 6:33 | 7:52 | 8:30 |
Sun | 30 | Rabi-II 05 | 6:49 | 7:00 | 8:07 | 1:20 | 1:45 | 4:48 | 5:00 | 6:31 | 7:51 | 8:00 |
Mon | 31 | Rabi-II 06 | 6:50 | 7:00 | 8:08 | 1:20 | 1:45 | 4:47 | 5:00 | 6:30 | 7:50 | 8:00 |
Downtown Address
114 N 4th Ave, Saginaw, MI 48607
Township Address
4300 N Center Rd, Saginaw, MI 48603
Call Us
989 249 4278
Email Us
info@icsaginaw.org